|
Page:
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
| |
| Sort by: | Date | Title |
| 8/1/05 | Why We Criticize PETA New York Times: PETA's stated goal is ''total animal liberation,'' and Americans deserve to know that this apparently includes ''liberating'' vulnerable, healthy pets from life itself. |
| 6/13/05 | Public health: Agency used flawed science Atlanta Journal-Constitution: The Centers for Disease Control and Prevention could have prevented much of the controversy over obesity if it listened to its own scientists instead of publishing a flawed study exaggerating the problem |
| 6/6/05 | Be careful in giving to support animal rights Palm Beach Post: A wealthy animal rights philanthropist gave to a domestic terrorist group |
| 5/9/05 | America's epidemic: Obesity myths Charlotte Observer: Obesity myths are crumbling, but food police and trial cops continue to fight on |
| 5/8/05 | Group critical of dairy has own agenda Wilkes Barre Times Leader: The animal rights group Physicians Committee for Responsible Medicine pushes a diet devoid of milk |
| 5/4/05 | Pyramid critics are animal activists The Record (Bergen County, NJ): It's not surprising that the misnamed Physicians Committee for Responsible Medicine (PCRM) objects to the USDA's new food pyramid and its emphasis on the healthfulness of milk |
| 5/3/05 | Reduced fat threat Philadelphia Inquirer: The CDC is rumbling, bumbling, stumbling toward an explanation for a new study that says the real death toll from obesity is actually about 25,000 |
| 4/30/05 | Good news about obesity epidemic Wilkes Barre Times Leader: In the past few years, Americans have been force-fed a huge helping of myths about our so-called "obesity epidemic." |
| 4/28/05 | Shut Your Fat Yap Newsday: In the past few years, Americans have been force-fed a huge helping of myths about our so-called "obesity epidemic". |
| 4/9/05 | Active kids stay in shape San Jose Mercury News: One important detail has been overlooked in articles about obesity: Physical inactivity costs Californians far more than excess weight. |
| 3/26/05 | Chocolate: 'The Drug Of Choice' Washington Times: PCRM's chocolate-addiction claims motivated by animal-rights agenda |
| 3/21/05 | Behind PETA Bradenton Herald: With its long history of supporting animal-rights violence, People for the Ethical Treatment of Animals (PETA) is the poster child for what's wrong with the movement. |
| 3/15/05 | This standard is a bust Newsday: Let's ditch the BMI and stop telling our favorite atheltes that they needs to lose weight. |
| 3/14/05 | Animal rights supporters can’t deny their ‘pro-violence’ stance Nation's Restaurant News: PETA and PCRM can't hide their animal rights agenda |
| 3/13/05 | PETA is neither kind nor gentle Tallahassee Democrat: And with its long history of supporting animal-rights violence, People for the Ethical Treatment of Animals (PETA) is the poster child for what's wrong with the movement. |
| 1/9/05 | Zero risk fries Macon Telegraph: "Experts" at the Ralph Nader-founded CSPI were apparently so eager to demonize French fries and potato chips (which they don't believe we ought to be allowed to eat) that they ignored science and common sense, preferring instead to scare people. |
| 1/3/05 | Harvard Study On Fitness Misleading Boston Globe: A flawed study by Harvard researchers gives the wrong impression in the fitness vs. fatness debate |
| 1/2/05 | Harvard study understates role of exercise Times Union: What Americans need is a healthy dose of exercise, not another needless and unfounded lecture about their weight. |
| 12/13/04 | Coffee claims go overboard Newsday: Americans are already subjected to enough conflicting health advice without hearing bogus claims that caffeine is an addictive drug |
| 12/8/04 | Fuzzy thinking and fizzy science Boston Globe: Americans don't need fuzzy thinking generated by fizzy science. It's time to put the cap back on this bottle of obesity myths. |
|
Page:
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
| |